Weezer, The Shins & Silversun Pickups Tickets
T-Mobile Arena
|
Fri, Oct 23 2026 7:00 PM |
| Section and Row | Estimated Price | Available Quantity | ||||
| $120.00 | 4 | ||||
| $120.00 | 6 | ||||
| $220.00 | 4 | ||||
| $280.00 | 4 | ||||
| $280.00 | 8 | ||||
| $280.00 | 8 | ||||
| $350.00 | 4 | ||||
| $350.00 | 4 | ||||
| $360.00 | 4 | ||||
| $400.00 | 4 | ||||
| $410.00 | 4 | ||||
| $670.00 | 4 | ||||
